DOLAR 45,0379 0.19%
EURO 52,8518 0.28%
ALTIN 6.814,230,53
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3498168 20020618 % -0.20437 15:29
  • Ethereum 104350 120688915.02951 % 0.17578 15:29
  • Tether 45.02 189806317244.59 % -0.01916 15:28
  • XRP 64.42 61684942428 % -0.33835 15:28
  • BNB 28418 134786346.65 % -1.04873 15:29
  • USDC 45.01 77744954253.887 % -0.01716 15:28
  • Solana 3898.75 575731556.04391 % 0.73422 15:28
  • TRON 14.56 94781417727.487 % -0.82494 15:29
  • Figure Heloc 46.2 17109742366.037 % -0.49815 15:28
  • Dogecoin 4.44 153977016383.71 % 0.94915 15:28
  • WhiteBIT Coin 2474.88 213418274 % -0.10987 15:29
  • USDS 45 10997383554.557 % -0.05971 15:28
  • Hyperliquid 1874.75 238385315.95414 % 1.29606 15:28
  • LEO Token 461.77 920760936.9 % 0.03121 15:28
  • Cardano 11.3 36968110460.715 % 0.34048 15:28
  • Bitcoin Cash 20487 20025931.146651 % -0.91674 15:28
  • Monero 16700.28 18446744.07371 % -0.5319 15:29
  • Chainlink 422.49 727099970.45235 % 0.6123 15:28
  • Zcash 16136.73 16676489.228045 % 1.9412 15:28
  • Canton 6.84 38387284549.525 % -0.90501 15:28
  • Stellar 7.74 33283667189.221 % -0.86624 15:29
  • MemeCore 193.21 1294216220.5669 % -0.86256 15:28
  • Litecoin 2546.01 77098401.983471 % 0.38188 15:29
  • Avalanche 422.54 431771961.17721 % -0.04371 15:29
  • Hedera 4.12 43323141655.286 % 0.88608 15:28
  • Ethena USDe 44.99 3835998601.5826 % -0.02378 15:28
  • Sui 42.6 3953388932.0712 % -0.04571 15:29
  • Shiba Inu 0.00027889 5.8924341919837E+14 % 0.08179 15:29
  • Rain 0.338284 478377371840.52 % -2.40687 15:28
  • Toncoin 59.77 2492684460.832 % 0.60285 15:28
  • Cronos 3.17 43547512626.073 % 1.40551 15:28
  • Circle USYC 50.5 2601004057.4256 % -0.04817 00:20
  • Tether Gold 211442 559898.736688 % -0.23135 15:29
  • Bittensor 11263.53 9597491 % 1.95236 15:28
  • World Liberty Financial 3.39 31765863682 % 0.64663 15:28
  • PAX Gold 211626 481565.416 % -0.23013 15:28
  • Mantle 29.75 3277944055.5368 % 2.50286 15:28
  • Polkadot 56.84 1680873825.4636 % 1.07108 15:29
  • Uniswap 146.44 633561603.60375 % -0.07841 15:29
  • Sky 3.72 23200158612.026 % -1.92732 15:28
  • NEAR Protocol 63.19 1293818212 % -0.56155 15:29
  • Falcon USD 44.89 1789804634.2058 % 0.03244 15:28
  • OKB 3800.56 21000000 % 0.81499 15:28
  • Pi Network 7.67 10292175019.632 % 0.07287 15:28
  • HTX DAO 8.173E-5 9.0570766407358E+14 % -0.88413 15:28
  • Aster 29.89 2458559719.13 % -0.91831 15:28
  • Pepe 0.0001731 4.2069E+14 % 0.20833 15:28
  • Aave 4288.44 15176014.245063 % 1.864 15:29
  • Janus Henderson Anemoy Treasury Fund 49.58 1288304893.7289 % 05:10
  • USDD 45.03 1406376264 % -0.07976 15:28
  • Bitget Token 88.38 699992035.97879 % -2.01988 15:29
  • Internet Computer 110.01 551927957.58394 % -0.81175 15:28
  • Ondo US Dollar Yield 50.87 1175706904.7599 % 0.12094 15:28
  • Ethereum Classic 382.18 156445359.09446 % -0.35548 15:28
  • Ondo 11.77 4869330647 % -1.15558 15:28
  • KuCoin 383.53 134655021.73557 % 0.96307 15:29
  • Gate 330.08 115180573.04886 % -0.64072 15:28
  • Morpho 82.68 586636319.27214 % -1.30885 15:28
  • Pump.fun 0.079179 590000000000 % -1.22399 15:28
  • Spiko EU T-Bills Money Market Fund 55.44 839367247.63094 % 0.13386 15:25
  • Quant 3200.02 14544176.164081 % -0.97191 15:29
  • Cosmos Hub 91.97 505239362.75475 % 4.36699 15:29
  • Algorand 5.22 8905689287.5901 % 8.34503 15:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.95 92202507.386583 % -0.02132 15:15
  • POL (ex-MATIC) 4.18 10631879350.376 % -2.4908 15:28
  • Ethena 4.86 8759375000 % 0.02182 15:29
  • Render 80.56 518743261.01407 % -0.83318 15:29
  • Kaspa 1.51 27376784273.872 % -0.70722 15:28
  • NEXO 40.67 1000000000 % -0.16321 15:28
  • Worldcoin 11.67 3293490414.3742 % -1.25214 15:28
  • Arbitrum 5.84 6150718438 % -0.17647 15:28
  • Aptos 43.47 806733647.86077 % 0.97912 15:28
  • Blockchain Capital 3725.44 9112111 % -0.02109 15:25
  • ​​Stable 1.5 22107519204 % 0.99153 15:29
  • Filecoin 42.58 773495797 % 1.10937 15:29
  • JUST 3.59 8543770511.3127 % -3.18724 15:29
  • Flare 0.353906 85809834753.916 % -0.7487 15:28
  • VeChain 0.331705 85985041177 % 0.89934 15:29
  • DeXe 604.39 46750946.825413 % 6.48729 15:29
  • Beldex 3.6 7737735905.7062 % 0.02028 15:28
  • Jupiter 7.8 3550835739.32 % -0.03478 15:28
  • XDC Network 1.36 19945671664.32 % -1.95133 15:28
  • Midnight 1.63 16607399400.635 % -3.54356 15:28
  • Provenance Blockchain 0.470937 57254612766 % -0.50412 15:28
  • OUSG 5177.97 5208235.3256554 % -0.01184 15:25
  • Official Trump 115.18 232498807.46572 % -11.72087 15:28
  • GHO 44.98 584000000 % 0.00331 15:28
  • Usual USD 44.93 557683929.72286 % -0.02031 15:28
  • Bonk 0.00028153 87994738524085 % -2.02335 15:29
  • Pudgy Penguins 0.383678 62860396090 % -0.49278 15:28